Pies & Pastries – Cairo
All prices are subjected to 12% service charge and 14% VAT
Cakes
Apple Cake | 25 |
Apple Strudel | 28 |
Black Forest Gateau | 32 |
Blueberry Cheese Cake | 32 |
Blueberry Cream Cake | 28 |
Brownie | 25 |
Carrot Cake | 25 |
Cheese Cake | 28 |
Choco Caramel Cake | 28 |
Choco Cherry Cake | 28 |
Chocolate & Banana Cake | 25 |
Chocolate Cake | 25 |
Chocolate Cream Cake | 28 |
Crostata | 28 |
Fruit Cheese Cake | 28 |
Honey Cake | 25 |
Lemon Cream Cake | 28 |
Mocha Cream Cake | 28 |
Orange Cake | 25 |
Peach cake | 25 |
Plum Cake | 25 |
Poppy Seed Lemon Cake | 28 |
Raspberry Cake | 32 |
Strawberry Cake | 25 |
Strawberry Cream Cake | 28 |
Sweets
Apple Berliner | 18 |
Apple Danish | 18 |
Bavarian Cherry Noodle | 25 |
Berliner | 18 |
Cherry Puff Pastry | 25 |
Chocolate Beliner | 20 |
Chocolate Tart | |
Cinnamon Roll | 15 |
Danish | 20 |
Lemon Muffin | 15 |
Muffin | |
Nut Roll | 19 |
Nut Triangle | 21 |
Nutella Tart | 28 |
Nutty Twister | 25 |
Orange Muffin | 15 |
Orange Puff Pastry | 25 |
Peach & Poppy Seed Pastry | 28 |
Poppy Seed Roll | 20 |
Puff Pastry Schweineohren | 19 |
Raspberry Muffin | 18 |
Swiss Roll | 25 |
Tea Biscuit | 18 |
Croissants
Almond Marzipan Croissant | 19 |
Cheese Croissant | 17 |
Chocolate Croissant | 18 |
Croissant | 12 |
Ham & Cheese Croissant | 20 |
Nougat Croissant | 19 |
Nut Croissant | 19 |
Wholegrain Croissant | 18 |
Sausage Puff Pastry | 25 |
Laugens
Laugen Cheese | 15 |
Laugen Ham & Cheese | 20 |
Laugen Hawaii | 28 |
Laugen Sausage Cheese | 25 |
Laugen Stick | 10 |
Quiches
Quiche Lorraine Vegetarian | 32 |
Quiche Lorraine Chicken | 35 |
Quiche Lorraine Bacon | 35 |
Quiche Lorraine Sausage | 35 |